running time | June 2009 - September 2012 |
Lead Partner | Stockholm Public Transport |
Partners | 9 partners from 9 regions from 6 EU countries and Norway |
Topic | The Baltic Biogas Bus project prepares the increasing use of biogas for city buses in the Baltic Sea region. This project aims to limit the impact from traffic on climate change by lowering emissions, improving air quality and strengthening the role of public transport. The term of this project is to show cost effective solutions on biogas production as well as distribution and use in buses. The ITC acts as an dissemination partner in this project – means we are responsible for spreading information to different stakeholder and organizing events for presentation about this project. |
Website | www.balticbiogasbus.eu |
Function ITC | - Support of the connection with other companies and organisations
- Realisation of 2 events concerning the project and its results
- Giving information to organisations and companies of public transport about options of using renewable Energy (biogas)
|
Results | Project brochure |